National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2006 | U20 European Championship Men - DIVISION A | 8 | 9.5 | 4.9 | 1.5 | 9.9 |
2005 | U20 European Championship Men - DIVISION A | 8 | 12.5 | 3.8 | 1.6 | 12.4 |
2004 | European Championship for Men U20 | 6 | 4.3 | 2 | 1.2 | 5 |
2004 | European Championship for Men U18 | 9 | 16.3 | 4.9 | 3.3 | 15.1 |
Total Average | - | 11.2 | 4.1 | 2.0 | 11.1 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2011 | EuroChallenge | Cedevita | 1 | 1 | 0 | 0 | 0 |
2010 | EuroChallenge | Cedevita | 6 | 5.2 | 1.7 | 1.7 | 5.3 |
2009 | EuroChallenge | Cedevita | 2 | 6 | 3 | 0 | 5 |
2008 | EuroCup | KK Zagreb | 7 | 1.7 | 0.1 | 0 | 0.9 |
Total Average | - | 3.5 | 1.1 | 0.6 | 3.0 |