National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
4 | 5.8 | 1.8 | 1.5 | 7.3 | ||
4 | 7.8 | 2.5 | 0.5 | 5.3 | ||
6 | 5.8 | 2.2 | 1 | 5.2 | ||
5 | 8.8 | 2.2 | 1 | 8.2 | ||
4 | 10.5 | 3.8 | 0.8 | 10.3 | ||
5 | 5.8 | 1.4 | 1 | 3.4 | ||
1 | 2 | 0 | 0 | 0 | ||
6 | 2.7 | 0 | 0.8 | 3.7 | ||
5 | 8.4 | 1 | 1 | 7.8 | ||
3 | 4.3 | 0.3 | 0.7 | 3.7 | ||
5 | 1.2 | 0.6 | 0 | 0.6 | ||
Total Average | - | 5.9 | 1.5 | 0.8 | 5.3 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 7.1 | 1.6 | 0.7 | 6 | ||
Total Average | - | 7.1 | 1.6 | 0.7 | 6.0 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
CA Velez Sarsfield | 3 | 5 | 1.3 | 1.7 | 8 | ||
Total Average | - | 5.0 | 1.3 | 1.7 | 8.0 | ||