National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
5 | 4 | 3.2 | 0.8 | 5.4 | ||
4 | 5.3 | 2.5 | 2.3 | 5.5 | ||
Total Average | - | 4.6 | 2.9 | 1.5 | 5.4 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
8 | 14.1 | 5.9 | 2.3 | 16.1 | ||
5 | 13.2 | 4.4 | 1.8 | 14 | ||
5 | 11 | 6.4 | 1.8 | 10.8 | ||
Total Average | - | 13.0 | 5.6 | 2.0 | 14.0 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
SESI Araraquara | 5 | 2.4 | 5 | 2.8 | 5.4 | ||
Sport Club do Recife | 6 | 8.5 | 3.5 | 1.3 | 6.2 | ||
Sport Club do Recife | 5 | 11.6 | 6.2 | 2.2 | 15.6 | ||
Vagos | 6 | 13.5 | 4.8 | 0.8 | 7 | ||
Total Average | - | 9.2 | 4.8 | 1.7 | 8.4 | ||