National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
5 | 14.2 | 1.8 | 2 | 10.6 | ||
10 | 13.2 | 2.7 | 2 | 11.4 | ||
4 | 5.3 | 1.3 | 0.5 | 2.8 | ||
6 | 5 | 2.7 | 1.5 | 4.2 | ||
5 | 6.6 | 2 | 0.4 | 3.2 | ||
3 | 5.3 | 2.7 | 0.7 | 4.3 | ||
6 | 16.5 | 2.8 | 1.2 | 15.2 | ||
5 | 5.8 | 2.2 | 0.6 | 7.6 | ||
6 | 8.2 | 3.3 | 0.7 | 7.8 | ||
5 | 2.6 | 2.6 | 0.2 | 3.2 | ||
Total Average | - | 9.0 | 2.5 | 1.1 | 7.7 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Penarol | 2 | 8.5 | 2.5 | 0.5 | 1.5 | ||
Capitanes de Arecibo | 3 | 13.7 | 3.3 | 3 | 9.7 | ||
Capitanes de Arecibo | 2 | 14.5 | 1.5 | 0 | 12.5 | ||
Halcones Rojos | 6 | 12.8 | 3.5 | 0.3 | 11.5 | ||
Obras Sanitarias | 3 | 13.7 | 3.7 | 1 | 10 | ||
Total Average | - | 12.8 | 3.1 | 0.9 | 9.8 | ||