National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
3 | 7.7 | 1.7 | 2 | 6.3 | ||
6 | 3.8 | 2.7 | 2.5 | 5.3 | ||
4 | 2 | 1.3 | 0.8 | 0.5 | ||
3 | 3.7 | 2 | 1.7 | 4.3 | ||
4 | 3.3 | 1.3 | 2.3 | 3.8 | ||
6 | 3 | 2 | 2 | 3.3 | ||
6 | 0.8 | 0.2 | 0 | 0.3 | ||
Total Average | - | 3.2 | 1.6 | 1.6 | 3.2 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 9 | 3.7 | 4 | 11.7 | ||
8 | 10.3 | 3 | 3.3 | 10.3 | ||
6 | 22 | 4.5 | 3.7 | 21.8 | ||
8 | 12.6 | 4.6 | 6.1 | 14.8 | ||
8 | 9.9 | 3.1 | 2.1 | 1.5 | ||
7 | 7.6 | 1.7 | 3.6 | 8 | ||
8 | 10.1 | 4.5 | 4.1 | 9 | ||
7 | 8.9 | 0.6 | 0.9 | 3.3 | ||
8 | 4.5 | 1.6 | 1.5 | 3.4 | ||
8 | 8 | 4 | 2 | 9.3 | ||
Total Average | - | 10.1 | 3.1 | 3.1 | 9.0 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
HATIS Yerevan | 2 | 9 | 1 | 2.5 | 3 | ||
Gran Canaria | 10 | 8.6 | 1.3 | 2.5 | 7.1 | ||
WBC Dynamo | 2 | 1.5 | 0 | 0.5 | 1.5 | ||
Total Average | - | 7.6 | 1.1 | 2.2 | 5.7 | ||