National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2023  | FIBA Basketball World Cup 2023 European Qualifiers  | 6  | 5.8  | 2.7  | 1  | 5.7  | 
2022  | FIBA EuroBasket  | 6  | 6.7  | 3.2  | 0.8  | 6.5  | 
2021  | FIBA EuroBasket 2022 Qualifiers  | 4  | 6.8  | 4  | 1.3  | 8  | 
2019  | FIBA Basketball World Cup 2019 European Qualifiers  | 2  | 6.5  | 3.5  | 1  | 5  | 
2017  | FIBA EuroBasket  | 5  | 10.4  | 4  | 0.8  | 11  | 
2016  | FIBA EuroBasket - Qualifiers  | 6  | 7.3  | 5  | 3  | 10  | 
2015  | EuroBasket  | 5  | 6.8  | 2.6  | 1  | 6  | 
2014  | EuroBasket - 2nd Qualifying Round  | 6  | 10.7  | 5.2  | 0.7  | 11.2  | 
2013  | EuroBasket  | 7  | 4.6  | 1.7  | 0.1  | 4.9  | 
2012  | EuroBasket - Qualification Round  | 8  | 8.8  | 5.3  | 1  | 11  | 
2011  | EuroBasket  | 5  | 4.2  | 4.8  | 0.8  | 6  | 
2009  | EuroBasket - DIVISION A  | 2  | 3  | 2.5  | 0.5  | 4.5  | 
Total Average  | -  | 7.1  | 3.8  | 1.0  | 7.9  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2007  | U20 European Championship Men - DIVISION B  | 7  | 5.6  | 4.1  | 1.3  | 4.9  | 
2003  | European Championship for Cadets  | 5  | 0.8  | 3.6  | 0.6  | 2.2  | 
Total Average  | -  | 3.6  | 3.9  | 1.0  | 3.8  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2021  | Basketball Champions League  | Hapoel Unet-Credit Holon  | 10  | 8.3  | 5.1  | 2.2  | 8.5  | 
2018  | Basketball Champions League  | EWE Baskets Oldenburg  | 10  | 12.2  | 4.5  | 1.3  | 11.2  | 
2017  | Basketball Champions League  | EWE Baskets Oldenburg  | 14  | 9.4  | 5  | 1.4  | 11.3  | 
2016  | FIBA Europe Cup  | CEZ Nymburk  | 11  | 7.2  | 4.5  | 1.6  | 8.8  | 
2014  | EuroChallenge  | Antwerp Giants  | 11  | 14.2  | 8  | 1.9  | 17.9  | 
2013  | EuroChallenge  | Antwerp Giants  | 6  | 5.3  | 2.8  | 1.2  | 6.8  | 
Total Average  | -  | 9.7  | 5.2  | 1.6  | 11.1  | ||