National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2008 | U20 European Championship Men - DIVISION A | 6 | 11.5 | 4.3 | 4 | 12 | 
| 2006 | U18 European Championship Men - DIVISION A | 8 | 9.3 | 2.9 | 2.8 | 2.9 | 
| 2005 | U18 European Championship Men - DIVISION A | 8 | 4 | 1.6 | 2.8 | 4.6 | 
| 2004 | European Championship for Men U16 - DIVISION A | 8 | 12.3 | 3 | 3.4 | 9.1 | 
| 2003 | European Championship for Cadets | 17 | 6.8 | 2.1 | 1.5 | 3 | 
| Total Average | - | 8.3 | 2.6 | 2.6 | 5.4 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2016 | FIBA Europe Cup | KRKA | 4 | 5.3 | 1.5 | 2.5 | 4 | 
| Total Average | - | 5.3 | 1.5 | 2.5 | 4.0 | ||