National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2008 | U20 European Championship Women - DIVISION B | 6 | 8.7 | 3.7 | 1.7 | 5.3 |
2005 | FIBA Women's U19 World Championship | 1 | 0 | 0 | 0 | 0 |
2004 | European Championship for Women U16 - DIVISION A | 8 | 11.5 | 2.5 | 1.6 | 5.6 |
2003 | European Championship for Cadettes | 5 | 8.4 | 1.6 | 0.4 | 1.6 |
Total Average | - | 9.3 | 2.5 | 1.3 | 4.2 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2011 | EuroCup Women | Mediteam Szeged | 2 | 9 | 5 | 5 | 12.5 |
2010 | EuroLeague Women | Szeviép | 9 | 4.8 | 1.6 | 1 | 4.4 |
2009 | EuroCup Women | Szeviép | 6 | 1.2 | 0.8 | 0.8 | 0.3 |
2008 | EuroCup Women | Szeviép | 3 | 0 | 0.3 | 0 | 0 |
Total Average | - | 3.4 | 1.5 | 1.2 | 3.3 |