National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2011 | Pan American Games: Tournament for Men | 4 | 6.3 | 3 | 0.5 | 6 |
2011 | Oscar Moglia Cup | 3 | 11 | 3.3 | 0.7 | 10 |
2010 | South American Championship for Men | 1 | 18 | 7 | 1 | 19 |
Total Average | - | 9.5 | 3.6 | 0.6 | 9.1 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2005 | FIBA U21 World Championship for Men | 7 | 4.7 | 3.9 | 0.9 | 4.6 |
2004 | U21 The Americas Tournament for Men | 5 | 16.2 | 3.6 | 1.4 | 13.4 |
2004 | U21 South American Championship for Men | 4 | 15.8 | 1.5 | 0 | 12.3 |
2003 | World Championship for Junior Men | 8 | 10.3 | 5.8 | 1 | 11 |
Total Average | - | 10.8 | 4.1 | 0.9 | 9.8 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2014 | South American League for Men's Club | Libertad Sunchales | 3 | 15.3 | 6.3 | 0.3 | 17 |
2012 | South American League for Men's Club | Libertad Sunchales | 6 | 8.7 | 2.8 | 0.8 | 10.7 |
2010 | FIBA Americas League for Men's Clubs | Obras Sanitarias | 3 | 5.3 | 3 | 0.7 | 6 |
2008 | South American League for Men's Clubs | Boca Juniors | 9 | 5.6 | 2.6 | 0.1 | 7.3 |
2008 | FIBA Americas League for Men's Clubs | Boca Juniors | 3 | 6.7 | 3.3 | 0.3 | 7 |
2007 | South American Championship for Men's Champion Clubs | Boca Juniors | 5 | 6 | 6.6 | 0 | 9.6 |
Total Average | - | 7.4 | 3.8 | 0.3 | 9.2 |