National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2007 | EuroBasket Women - DIVISION A | 12 | 1.6 | 0.6 | 0.4 | 0.3 |
2005 | EuroBasket Women - DIVISION B | 4 | 2.3 | 1.5 | 1 | 1.8 |
2002 | European Championship for Women - Semi-Final Round | 2 | 4 | 0.5 | 0 | 1 |
Total Average | - | 2.0 | 0.8 | 0.5 | 0.7 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2004 | European Championship for Women U20 | 4 | 6 | 1.8 | 4 | 6.8 |
2002 | European Championship for Junior Women | 7 | 12.4 | 4 | 0.7 | 6.4 |
Total Average | - | 10.1 | 3.2 | 1.9 | 6.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2007 | EuroCup Women | ZKK Merkur | 6 | 4.3 | 1.7 | 2.3 | 5.3 |
2006 | EuroCup Women | ZKK Merkur | 3 | 3 | 0.3 | 1 | 2.7 |
2004 | FIBA Europe Cup Women | ZKK Merkur | 6 | 7 | 2.7 | 0.5 | 3.8 |
Total Average | - | 5.1 | 1.8 | 1.3 | 4.2 |