National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2015  | FIBA Asia Women's Championship  | 6  | 1.8  | 1.7  | 1  | 1.3  | 
2014  | FIBA World Championship for Women  | 7  | 2.7  | 1.1  | 0.3  | 0.3  | 
2013  | FIBA Asia Championship for Women  | 7  | 8.4  | 1.9  | 1  | 6  | 
2012  | Olympic Games: Tournament for Women  | 3  | 3.7  | 0.3  | 0  | 1.7  | 
2011  | FIBA Asia Championship for Women  | 6  | 5.5  | 2.2  | 0.3  | 2.5  | 
Total Average  | -  | 4.6  | 1.6  | 0.6  | 2.5  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2003  | World Championship for Young Women  | 6  | 5.5  | 1  | 0  | 3.5  | 
Total Average  | -  | 5.5  | 1.0  | 0.0  | 3.5  | |