National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2002 | European Championship for Young Women | 7 | 8.4 | 1.9 | 0.4 | 4.3 |
2002 | European Championship for Junior Women | 6 | 12.2 | 4.2 | 0.3 | 9.7 |
2002 | European Championship for Junior Women - Challenge Round | 4 | 14 | 3.8 | 1.3 | 11.8 |
2001 | European Championship for Junior Women - Qualifying Round | 2 | 3 | 2.5 | 0 | 2.5 |
2001 | European Championship for Cadettes | 6 | 11.8 | 4.5 | 2.2 | 10.8 |
2001 | European Championship for Cadettes - Challenge Round | 5 | 13 | 8.6 | 2.2 | 11.6 |
2000 | European Championship for Cadettes - Qualifying Round | 3 | 22.7 | 7 | 3 | 27 |
Total Average | - | 12.1 | 4.5 | 1.3 | 10.4 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2017 | EuroCup Women | Reyer Venezia | 7 | 3.6 | 2.6 | 0.6 | 4.1 |
2003 | EuroLeague Women | Famila Beretta | 6 | 1 | 0.3 | 0.2 | 1.3 |
Total Average | - | 2.4 | 1.5 | 0.4 | 2.8 |