National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2002 | European Championship for Junior Women - Challenge Round | 3 | 7 | 4.7 | 1 | 7.3 |
2001 | European Championship for Cadettes | 6 | 9 | 4.3 | 0 | 5.3 |
2001 | European Championship for Cadettes - Challenge Round | 5 | 3.8 | 4 | 0 | 1.4 |
2000 | European Championship for Cadettes - Qualifying Round | 4 | 5.5 | 2 | 0.3 | 4.5 |
Total Average | - | 6.4 | 3.8 | 0.2 | 4.4 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2018 | EuroCup Women | VBW CEKK Ceglèd | 1 | 2 | 0 | 0 | 0 |
2017 | EuroCup Women | VBW CEKK Ceglèd | 12 | 3.4 | 1.7 | 0.3 | 3.5 |
Total Average | - | 3.3 | 1.6 | 0.3 | 3.2 |