National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2015 | EuroBasket | 6 | 4.3 | 1.2 | 1.5 | 5.3 |
2014 | FIBA Basketball World Cup | 7 | 5 | 2 | 1 | 4.3 |
2010 | FIBA World Championship for Men | 9 | 6.2 | 3.1 | 0.8 | 7.8 |
2008 | FIBA Olympic Qualifying Tournament for Men | 3 | 6.7 | 3.3 | 0 | 7 |
2005 | EuroBasket | 2 | 6.5 | 1 | 0.5 | 2.5 |
Total Average | - | 5.5 | 2.3 | 0.9 | 5.9 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2002 | European Championship for Young Men | 8 | 3.8 | 1.4 | 0.5 | 3.5 |
2000 | European Championship for Junior Men | 7 | 7.3 | 2.1 | 0 | 6.6 |
2000 | European Championship for Junior Men - Preliminary Round | 5 | 7.6 | 3.8 | 0.4 | 7.2 |
Total Average | - | 6.0 | 2.2 | 0.3 | 5.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2015 | EuroChallenge | Usak Sportif | 12 | 7.8 | 3.5 | 0.8 | 7.1 |
2012 | EuroChallenge | Spartak Leningrad | 2 | 6 | 3.5 | 0.5 | 7 |
2011 | EuroChallenge | Spartak Leningrad | 17 | 9.8 | 5 | 1.4 | 10.8 |
2003 | FIBA Europe Champions Cup for Men - Conference South | Geoplin Slovan | 10 | 8 | 5.8 | 0.9 | 10 |
2002 | Korac Cup | Geoplin Slovan | 9 | 6.1 | 3.4 | 1 | 8.4 |
Total Average | - | 8.1 | 4.5 | 1.0 | 9.2 |