National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2011 | EuroBasket - DIVISION A | 7 | 2.1 | 1.7 | 0.9 | 3.9 |
2009 | EuroBasket - DIVISION A | 12 | 5.8 | 3.4 | 1 | 7.4 |
2007 | EuroBasket - DIVISION A | 11 | 4.7 | 3.7 | 0.8 | 7.2 |
2005 | EuroBasket | 3 | 2.7 | 1.3 | 0.3 | 3 |
Total Average | - | 4.4 | 2.9 | 0.8 | 6.2 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2001 | European Championship for Young Men - Qualifying Round | 4 | 7.8 | 5 | 1.8 | 9 |
2000 | European Championship for Junior Men - Preliminary Round | 5 | 3.6 | 5.6 | 1.4 | 4.4 |
Total Average | - | 5.5 | 5.3 | 1.6 | 6.4 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2011 | EuroChallenge | Antwerp Giants | 8 | 1.1 | 1.6 | 0.3 | 2.4 |
2004 | FIBA Europe League | Telindus BC | 2 | 0 | 1 | 0 | 1 |
2002 | Korac Cup | WATCO | 6 | 1.3 | 1 | 0.5 | 1.7 |
2001 | Korac Cup | FLV Athlon | 3 | 0 | 0.3 | 0 | 0.3 |
Total Average | - | 0.9 | 1.1 | 0.3 | 1.7 |