National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2015  | EuroBasket  | 6  | 1.7  | 2  | 0.5  | 2.7  | 
2012  | EuroBasket - Qualification Round  | 8  | 4.4  | 4.4  | 0.5  | 6  | 
Total Average  | -  | 3.2  | 3.4  | 0.5  | 4.6  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2001  | European Championship for Young Men - Qualifying Round  | 5  | 13  | 8.6  | 0.6  | 9.8  | 
2000  | European Championship for Junior Men - Preliminary Round  | 5  | 6.2  | 5.6  | 0.6  | 7.8  | 
1999  | European Championship for Junior Men - Qualifying Round  | 5  | 12.4  | 8.2  | 0.4  | 16  | 
Total Average  | -  | 10.5  | 7.5  | 0.5  | 11.2  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2005  | FIBA Europe Cup Men  | Benetton Olympic  | 12  | 10.7  | 7.7  | 1.8  | 13.7  | 
2000  | Korac Cup  | Piiloset Basket  | 5  | 2.2  | 1.6  | 0.2  | 2.8  | 
Total Average  | -  | 8.2  | 5.9  | 1.3  | 10.5  | ||