National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2009 | EuroBasket Women - DIVISION B | 10 | 0.9 | 0.8 | 0.8 | 0.7 |
2001 | European Championship for Women - Qualifying Round | 4 | 2.8 | 0.5 | 0 | 0.8 |
Total Average | - | 1.4 | 0.7 | 0.6 | 0.7 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2001 | European Championship for Young Women - Qualifying Round | 2 | 4.5 | 3.5 | 0 | -1.5 |
1999 | European Championship for Junior Women - Qualifying Round | 4 | 4.8 | 2.8 | 0 | 2.3 |
Total Average | - | 4.7 | 3.0 | 0.0 | 1.0 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2010 | EuroCup Women | Sdent Sierre Basket | 3 | 1.3 | 1.3 | 0.3 | 0.3 |
Total Average | - | 1.3 | 1.3 | 0.3 | 0.3 |