National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2019 | FIBA Basketball World Cup 2019 European Qualifiers | 8 | 6.6 | 4.6 | 1 | 9.3 |
2013 | EuroBasket | 5 | 6.2 | 3.2 | 0.2 | 8.2 |
2012 | EuroBasket - Qualification Round | 8 | 9.9 | 4.8 | 0.3 | 11.3 |
Total Average | - | 7.8 | 4.3 | 0.5 | 9.8 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2002 | European Championship for Young Men | 8 | 13.6 | 8.1 | 1.8 | 13.9 |
2001 | European Championship for Young Men - Qualifying Round | 5 | 20 | 10.2 | 0.8 | 22.2 |
2000 | European Championship for Junior Men | 8 | 13.3 | 5.5 | 0.4 | 14.4 |
2000 | European Championship for Junior Men - Preliminary Round | 5 | 13.2 | 5.6 | 1 | 12.8 |
Total Average | - | 14.7 | 7.2 | 1.0 | 15.4 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2006 | EuroCup | Maroussi Honda | 11 | 9.4 | 4.5 | 0.8 | 10.2 |
2000 | EuroLeague Men | KK Buducnost | 4 | 0 | 0.8 | 0 | 0 |
Total Average | - | 6.9 | 3.5 | 0.6 | 7.5 |