National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2011 | EuroBasket - DIVISION A | 12 | 3.4 | 2.3 | 0.5 | 3.4 |
2009 | EuroBasket - DIVISION A | 7 | 5.1 | 1.3 | 0.3 | 4.9 |
2007 | EuroBasket - DIVISION A | 7 | 0.6 | 0.7 | 0.3 | 0.4 |
Total Average | - | 3.1 | 1.6 | 0.4 | 3.0 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2001 | European Championship for Young Men - Qualifying Round | 5 | 6.2 | 1.8 | 1.2 | 5.8 |
1999 | European Championship for Junior Men - Qualifying Round | 4 | 2.3 | 4 | 0 | 5.3 |
1999 | European Championship for Cadets - Challenge Round | 5 | 12.4 | 4.2 | 1.6 | 9.6 |
1998 | European Championship for Cadets - Qualifying Round | 3 | 13.3 | 9.3 | 2.7 | 20.7 |
Total Average | - | 8.4 | 4.3 | 1.3 | 9.4 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2006 | EuroCup Challenge | Debreceni Vadkakasok | 8 | 2.9 | 1.6 | 1.3 | 3.8 |
Total Average | - | 2.9 | 1.6 | 1.3 | 3.8 |