National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2002 | European Championship for Young Men | 8 | 14.6 | 4.8 | 1.3 | 12.5 |
2001 | European Championship for Young Men - Qualifying Round | 5 | 27 | 5.6 | 0.8 | 22.2 |
2000 | European Championship for Young Men | 5 | 3 | 0.8 | 0 | 2.2 |
2000 | European Championship for Junior Men | 8 | 16.3 | 4 | 1.1 | 15.5 |
Total Average | - | 15.3 | 3.9 | 0.9 | 13.3 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2011 | EuroChallenge | Aris | 2 | 15 | 10 | 2.5 | 20 |
2008 | EuroCup | AEK | 2 | 8 | 3 | 1.5 | 8.5 |
2005 | FIBA Europe League Men | Iraklis BC SA | 9 | 9.2 | 4 | 1 | 7.9 |
2001 | Korac Cup | BC Near East | 8 | 20.4 | 6.4 | 0.6 | 23.3 |
Total Average | - | 13.9 | 5.4 | 1.0 | 15.0 |