National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2009 | EuroBasket - DIVISION A | 3 | 6 | 5 | 0 | 7.7 | 
| 2003 | European Championship for Men - Semi-Final Round | 2 | 1 | 0.5 | 0.5 | 0.5 | 
| 2001 | European Championship for Men - Semi-Final Round | 1 | 0 | 0 | 0 | 0 | 
| Total Average | - | 3.3 | 2.7 | 0.2 | 4.0 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 1999 | European Championship for Young Men - Qualifying Round | 6 | 11.7 | 3.8 | 0.8 | 14.8 | 
| 1997 | European Championship for Junior Men - Challenge Round | 5 | 12.2 | 7.4 | 0.6 | 13.4 | 
| Total Average | - | 11.9 | 5.4 | 0.7 | 14.2 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2001 | FIBA SuproLeague | Telindus | 11 | 1.5 | 0.8 | 0.1 | 2 | 
| 2000 | Korac Cup | Telindus | 10 | 5.2 | 3.7 | 0.1 | 6.8 | 
| 1999 | Korac Cup | Telindus | 4 | 1 | 1.5 | 0.3 | 2 | 
| Total Average | - | 2.9 | 2.1 | 0.1 | 3.9 | ||