National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2006 | European Promotion Cup for Men | 5 | 2.8 | 1.2 | 0.8 | 2.4 | 
| 2004 | European Promotion Cup for Men | 4 | 3.3 | 2 | 0.8 | 4 | 
| 2002 | European Promotion Cup for Men | 5 | 0.8 | 0.2 | 0.8 | 0.4 | 
| 2000 | European Promotion Cup for Men - Preliminary Round | 4 | 3 | 1 | 0.3 | 1.3 | 
| 1998 | European Promotion Cup for Men | 3 | 1.3 | 0 | 0 | 1.3 | 
| Total Average | - | 2.2 | 0.9 | 0.6 | 1.9 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 1997 | European Promotion Cup for Junior Men | 5 | 1.8 | 0.6 | 1 | -1 | 
| Total Average | - | 1.8 | 0.6 | 1.0 | -1.0 | |