National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2014 | EuroBasket - 2nd Qualifying Round | 4 | 3.5 | 2.5 | 0.5 | 4.3 |
2012 | EuroBasket - Qualification Round | 7 | 3.6 | 2.1 | 0.3 | 3.9 |
2011 | EuroBasket - DIVISION B | 8 | 4.8 | 3 | 0.1 | 5.1 |
2009 | EuroBasket - DIVISION B | 9 | 7.2 | 5.1 | 0.6 | 9.3 |
2007 | EuroBasket - DIVISION B | 5 | 5.2 | 3 | 0 | 3.8 |
2005 | EuroBasket | 6 | 12 | 5 | 0.2 | 11 |
2003 | European Championship for Men - Semi-Final Round | 10 | 8.1 | 5.3 | 0.3 | 7.9 |
2001 | European Championship for Men - Qualifying Round | 3 | 5 | 6 | 1 | 4 |
2001 | European Championship for Men - Semi-Final Round | 5 | 1.6 | 1.4 | 0.2 | 0.8 |
1999 | European Championship for Men - Qualifying Round | 5 | 8.6 | 4 | 0.6 | 8.4 |
Total Average | - | 6.2 | 3.8 | 0.3 | 6.3 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1997 | European Championship for Men '22 and Under' - Qualifying Round | 5 | 6 | 3.4 | 1 | 6 |
Total Average | - | 6.0 | 3.4 | 1.0 | 6.0 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2005 | FIBA Europe League Men | Khimik | 8 | 5.8 | 3.4 | 1 | 5.4 |
2001 | FIBA SuproLeague | CSKA | 3 | 0.7 | 0.3 | 0 | 1 |
Total Average | - | 4.4 | 2.6 | 0.7 | 4.2 |