National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
5 | 10.8 | 12.2 | 2.4 | 17.4 | ||
6 | 12.3 | 7 | 1.2 | 12 | ||
2 | 11 | 8.5 | 1.5 | 14 | ||
8 | 19.8 | 12.4 | 2.6 | 24.9 | ||
12 | 14.8 | 8.8 | 1.8 | 17.8 | ||
6 | 14.3 | 9 | 1.2 | 16.7 | ||
8 | 15.1 | 8.6 | 0.6 | 13.6 | ||
10 | 15.7 | 7.2 | 0.9 | 13.6 | ||
6 | 11 | 5.5 | 1.2 | 7.5 | ||
5 | 11 | 7.4 | 2 | 15.4 | ||
Total Average | - | 14.3 | 8.7 | 1.5 | 15.7 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Extrugasa | 1 | 15 | 4 | 1 | 8 | ||
Gran Canaria | 8 | 14.3 | 8.9 | 0.5 | 12 | ||
Acis Incosa Leon | 8 | 8.6 | 3.4 | 0.6 | 8.4 | ||
Total Average | - | 11.7 | 6.0 | 0.6 | 10.1 | ||