National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2009 | EuroBasket - DIVISION B | 7 | 3.9 | 3 | 1.4 | 4.9 |
2007 | EuroBasket - DIVISION B | 8 | 8 | 2.9 | 2.3 | 6 |
2005 | EuroBasket | 8 | 6.5 | 2.1 | 0.8 | 5.3 |
2001 | European Championship for Men - Qualifying Round | 2 | 0 | 0 | 0 | -0.5 |
2001 | European Championship for Men - Semi-Final Round | 2 | 4 | 4 | 0 | 2 |
Total Average | - | 5.6 | 2.6 | 1.3 | 4.7 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2009 | EuroChallenge | Allianz Swans Gmunden | 10 | 6.7 | 3.3 | 1.3 | 4.5 |
2006 | EuroCup | Allianz Swans Gmunden | 6 | 11 | 2.5 | 2.7 | 10 |
Total Average | - | 8.3 | 3.0 | 1.8 | 6.6 |