National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2010 | FIBA World Championship for Men | 9 | 2 | 0.9 | 1.6 | 2.9 |
2009 | EuroBasket | 7 | 1.4 | 1 | 2.7 | 3.6 |
2008 | Olympic Games: Tournament Men | 8 | 2.1 | 1.3 | 0.6 | 2.1 |
2001 | European Championship for Men | 7 | 6.7 | 1.1 | 2 | 5 |
2000 | Olympic Games : Tournament for Men | 6 | 4.7 | 0.5 | 2.7 | 3.8 |
Total Average | - | 3.2 | 1.0 | 1.8 | 3.4 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1999 | European Championship for Young Men - Qualifying Round | 4 | 7.5 | 1.5 | 2.3 | 7 |
1999 | World Championship for Junior Men | 8 | 12.8 | 4 | 1.5 | 10.5 |
1998 | European Championship for Junior Men | 8 | 13.4 | 1.9 | 3.3 | 12 |
1997 | European Championship for Junior Men - Challenge Round | 5 | 7.4 | 0.8 | 2.2 | 6 |
1997 | European Championship for Junior Men - Qualifying Round | 5 | 6.8 | 2.2 | 4.6 | 9.6 |
Total Average | - | 10.4 | 2.3 | 2.7 | 9.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
1999 | Saporta Cup | Pinturas Bruguer | 16 | 5 | 1.6 | 3 | 6.6 |
Total Average | - | 5.0 | 1.6 | 3.0 | 6.6 |