National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 12 | 4.8 | 1.5 | 8.5 | ||
2 | 8 | 3.5 | 0.5 | 5.5 | ||
Total Average | - | 11.0 | 4.5 | 1.3 | 7.8 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
4 | 18.8 | 8.8 | 0.5 | 21.5 | ||
7 | 15.3 | 7.1 | 1.1 | 17.6 | ||
8 | 12 | 5.6 | 0.8 | 14.9 | ||
5 | 18.4 | 8 | 1.2 | 21.6 | ||
4 | 14.5 | 8.3 | 0 | 13.5 | ||
3 | 15.7 | 8.3 | 1 | 20.7 | ||
3 | 5.3 | 4.7 | 0 | 3.7 | ||
4 | 10.3 | 6.5 | 0 | 12 | ||
5 | 5.8 | 3.4 | 0 | -0.4 | ||
Total Average | - | 13.1 | 6.6 | 0.6 | 14.2 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
BC Moscow | 6 | 9.8 | 4.7 | 1.5 | 8.3 | ||
BG Dorsten | 2 | 9 | 4.5 | 0 | 5.5 | ||
GoldZack | 13 | 10.7 | 4.5 | 0.2 | 8 | ||
DJK Wildcats | 5 | 11.6 | 3.8 | 0.2 | 10.4 | ||
DJK Wildcats | 8 | 4.3 | 1.9 | 0.3 | 4.3 | ||
Total Average | - | 9.1 | 3.8 | 0.4 | 7.4 | ||