National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2000 | European Championship for Young Women | 7 | 10.1 | 2.1 | 0.3 | 7.9 | 
| 1999 | European Championship for Young Women - Qualifying Round | 3 | 13 | 3.3 | 1.3 | 12.3 | 
| 1997 | European Championship for Junior Women - Challenge Round | 3 | 6 | 3.3 | 0.7 | 1.3 | 
| 1997 | European Championship for Junior Women - Qualifying Round | 4 | 9.8 | 6 | 1 | 8 | 
| Total Average | - | 9.8 | 3.4 | 0.7 | 7.5 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2000 | EuroLeague Women | GoldZack | 3 | 0.7 | 0.7 | 0 | -0.3 | 
| 1999 | EuroLeague Women | GoldZack | 2 | 3 | 0 | 1 | 0.5 | 
| 1998 | EuroLeague Women | GoldZack | 1 | 0 | 0 | 0 | -1 | 
| 1997 | EuroLeague Women | GoldZack | 1 | 0 | 2 | 0 | 1 | 
| Total Average | - | 1.2 | 0.6 | 0.3 | 0.0 | ||