National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2007 | EuroBasket - DIVISION B | 2 | 1 | 1 | 0 | 2 |
2005 | EuroBasket | 3 | 4 | 2.7 | 1.3 | 6 |
2003 | European Championship for Men - Semi-Final Round | 10 | 6.8 | 3.5 | 0.2 | 4.3 |
2001 | European Championship for Men - Qualifying Round | 6 | 11 | 4.2 | 0.5 | 9.8 |
2000 | European Championship for Men - Preliminary Round | 5 | 5 | 4 | 0.6 | 5.2 |
1999 | European Championship for Men - Qualifying Round | 5 | 10.8 | 2.4 | 0 | 6.4 |
1999 | European Championship for Men - Semi-Final Round | 5 | 17.2 | 5.4 | 1.2 | 13.4 |
1997 | European Championship for Men - Semi-Final Round | 5 | 9 | 3 | 1 | 9.2 |
Total Average | - | 8.7 | 3.5 | 0.6 | 7.2 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1997 | European Championship for Men '22 and Under' - Qualifying Round | 5 | 7.4 | 2.4 | 0.2 | 3.8 |
1996 | European Championship for Junior Men | 7 | 10.4 | 3.7 | 1.4 | 8.1 |
Total Average | - | 9.2 | 3.2 | 0.9 | 6.3 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2009 | EuroChallenge | U-Mobitelco | 2 | 3 | 2 | 0 | 1.5 |
2008 | EuroCup | U-Mobitelco | 2 | 4.5 | 1.5 | 0.5 | 4.5 |
2007 | EuroCup Challenge | U-Mobitelco | 8 | 5.5 | 3 | 0.4 | 6.8 |
2006 | EuroCup Challenge | Poli-Mobitelco | 4 | 2.8 | 3 | 0.3 | 3 |
2003 | FIBA Europe Regional Challenge Cup for Men - Conference South | West Petrom | 10 | 12.8 | 4.2 | 0.5 | 10.7 |
Total Average | - | 7.6 | 3.3 | 0.4 | 7.1 |