National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2005 | FIBA Americas Championship for Men | 10 | 7.9 | 2.4 | 3.4 | 7.4 | 
| 2004 | South American Championship for Men | 6 | 15 | 2.2 | 6.2 | 17.7 | 
| 2003 | FIBA Americas Championship for Men | 8 | 12.1 | 2 | 3.1 | 11.5 | 
| 2003 | South American Championship for Men | 6 | 15.7 | 2.2 | 2.5 | 12.3 | 
| 2002 | World Championship for Men | 2 | 1 | 1.5 | 1.5 | 0.5 | 
| 2001 | FIBA Americas Championship for Men | 8 | 11.8 | 0 | 0 | 0 | 
| 1995 | FIBA Americas Championship for Men | 2 | 3 | 0 | 0 | 0 | 
| Total Average | - | 11.0 | 1.7 | 2.7 | 8.3 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 1995 | World Championship for Junior Men | 8 | 21.9 | 1.8 | 3.4 | 15.5 | 
| Total Average | - | 21.9 | 1.8 | 3.4 | 15.5 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2004 | South American Championship for Men's Champion Clubs | Delfines de Miranda | 5 | 20 | 0.8 | 3.8 | 19.2 | 
| Total Average | - | 20.0 | 0.8 | 3.8 | 19.2 | ||