National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 2.3 | 0.7 | 0 | 1.8 | ||
5 | 3 | 1 | 0.4 | 1.8 | ||
4 | 5 | 1.3 | 0.8 | 5.3 | ||
Total Average | - | 3.3 | 1.0 | 0.3 | 2.7 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
8 | 8.3 | 3 | 1.4 | 9.1 | ||
8 | 2.9 | 1.8 | 0.4 | 2.3 | ||
5 | 5.6 | 3.4 | 0.6 | 5 | ||
8 | 7.3 | 5 | 0.6 | 8.9 | ||
5 | 12 | 8.2 | 1 | 15 | ||
4 | 13.5 | 6.8 | 1.5 | 14.3 | ||
7 | 1.6 | 2 | 0 | 1.9 | ||
Total Average | - | 6.7 | 3.9 | 0.7 | 7.4 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
BC Kyiv | 2 | 1 | 0.5 | 0 | -0.5 | ||
Hapoel Migdal Jerusalem | 6 | 12.3 | 6.5 | 1 | 12.7 | ||
Hapoel Migdal Jerusalem | 10 | 2.4 | 2.9 | 0.5 | 3 | ||
Hapoel Migdal Jerusalem | 14 | 2.4 | 0.9 | 0.3 | 1.9 | ||
Maccabi Ironi | 12 | 3.5 | 2.4 | 0.3 | 3.3 | ||
Total Average | - | 4.0 | 2.5 | 0.4 | 3.9 | ||