National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2007 | EuroBasket - DIVISION B | 4 | 6.8 | 1 | 2.3 | 7 |
2003 | European Championship for Men - Semi-Final Round | 9 | 10.9 | 3.6 | 2.1 | 6.1 |
2001 | European Championship for Men - Semi-Final Round | 5 | 6.2 | 0.8 | 1.6 | 3.6 |
1999 | European Championship for Men - Semi-Final Round | 5 | 7 | 1.4 | 1.8 | 5.4 |
1997 | European Championship for Men - Qualifying Round | 3 | 7.3 | 1 | 1.7 | 5.3 |
Total Average | - | 8.2 | 1.9 | 1.9 | 5.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2008 | EuroCup | PAOK BC MARFIN | 1 | 0 | 3 | 1 | 4 |
2000 | Saporta Cup | AEK | 18 | 3.4 | 0.9 | 0.7 | 3.3 |
Total Average | - | 3.2 | 1.0 | 0.7 | 3.3 |