National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2003 | European Championship for Men | 2 | 0 | 0.5 | 0 | 0 |
2001 | European Championship for Men - Semi-Final Round | 5 | 10.8 | 2.4 | 0.6 | 12 |
1999 | European Championship for Men - Semi-Final Round | 1 | 0 | 0 | 0 | 0 |
Total Average | - | 6.8 | 1.6 | 0.4 | 7.5 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1997 | European Championship for Men '22 and Under' - Qualifying Round | 5 | 12.2 | 1.6 | 0.4 | 8.2 |
1995 | European Championship for Junior Men - Challenge Round | 5 | 14.8 | 3.2 | 1.8 | 12.6 |
Total Average | - | 13.5 | 2.4 | 1.1 | 10.4 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2001 | Korac Cup | Södertälje Kings | 2 | 25.5 | 2.5 | 0.5 | 12.5 |
2000 | Korac Cup | Magic M7 | 8 | 6.4 | 2.4 | 1.3 | 6 |
1997 | EuroCup | New Wave | 10 | 3.2 | 1.2 | 1.2 | 1.6 |
Total Average | - | 6.7 | 1.8 | 1.2 | 4.5 |