National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2001 | European Championship for Men | 7 | 6.4 | 2 | 0.7 | 5.6 |
2001 | European Championship for Men - Semi-Final Round | 5 | 10 | 1.8 | 2 | 8.6 |
1999 | European Championship for Men - Semi-Final Round | 4 | 3.8 | 0.8 | 0.8 | 3 |
1997 | European Championship for Men | 7 | 7.1 | 0.9 | 1.7 | 6.1 |
1997 | European Championship for Men - Semi-Final Round | 5 | 7.6 | 0.8 | 2.4 | 7.6 |
Total Average | - | 7.1 | 1.3 | 1.5 | 6.2 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1996 | European Championship for Junior Men | 7 | 23.1 | 3 | 4.7 | 22.9 |
1995 | World Championship for Junior Men | 6 | 4.7 | 1.8 | 1 | 2.3 |
Total Average | - | 14.6 | 2.4 | 3.0 | 13.4 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2000 | EuroLeague Men | KK Cibona | 21 | 14.2 | 1 | 3.1 | 9.8 |
1999 | Saporta Cup | KK Zagreb | 8 | 16.5 | 2.8 | 2 | 9.5 |
1998 | EuroCup | KK Zagreb | 11 | 19.3 | 1.7 | 2 | 14.4 |
1997 | EuroCup | KK Zagreb | 12 | 18.5 | 1 | 3.5 | 14.1 |
1996 | European Cup for Men's Clubs | KK Zagreb | 3 | 8 | 0.3 | 1 | 5 |
1995 | European Cup for Men's Clubs | KK Zagreb | 3 | 2.3 | 2.3 | 0.7 | 5 |
Total Average | - | 15.4 | 1.4 | 2.6 | 11.0 |