National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2001 | European Championship for Women - Qualifying Round | 4 | 9.8 | 2.3 | 1 | 4.3 |
1999 | European Championship for Women - Qualifying Round | 5 | 11.4 | 4 | 1.6 | 11.4 |
1997 | European Championship for Women - Qualifying Round | 5 | 4.4 | 1.4 | 0.2 | 0 |
1995 | European Championship for Women - Qualifying Round | 7 | 2.9 | 3.6 | 0.7 | 5.9 |
Total Average | - | 6.6 | 2.9 | 0.9 | 5.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
1999 | Ronchetti Cup | BBC Morgins | 2 | 12 | 2 | 1 | 7.5 |
Total Average | - | 12.0 | 2.0 | 1.0 | 7.5 |