National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
9 | 6.3 | 3 | 0.4 | 8.2 | ||
6 | 3.7 | 2.8 | 1.2 | 6.7 | ||
4 | 5.8 | 3.8 | 1.3 | 8.8 | ||
4 | 4 | 2.8 | 0.3 | 5.8 | ||
5 | 6.8 | 3.2 | 0.6 | 8.4 | ||
2 | 2 | 1.5 | 0 | 2 | ||
6 | 6.8 | 3.5 | 0.2 | 8.5 | ||
Total Average | - | 5.5 | 3.1 | 0.6 | 7.5 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 6.6 | 6.1 | 0.6 | 9.3 | ||
5 | 11.6 | 9.2 | 2 | 18.2 | ||
8 | 6.6 | 7 | 0.9 | 9.5 | ||
7 | 5.4 | 0 | 0 | 5 | ||
Total Average | - | 7.2 | 5.4 | 0.8 | 9.9 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
SC Moderne | 4 | 13.5 | 6.8 | 1.5 | 15.5 | ||
KK Cibona | 12 | 4.3 | 3.1 | 0.5 | 6.1 | ||
KK Cibona | 13 | 4 | 2.9 | 0.3 | 5.4 | ||
KK Cibona | 12 | 5.9 | 2.9 | 0.4 | 8.4 | ||
DONA Dubrava | 10 | 9.4 | 4.8 | 0.8 | 11 | ||
KK "Franck" | 2 | 3.5 | 4 | 0.5 | 4.5 | ||
Total Average | - | 6.2 | 3.6 | 0.6 | 8.0 | ||