National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2006 | World Championship for Men | 6 | 6.8 | 2.8 | 0.5 | 5.8 |
2005 | FIBA Africa Championship for Men | 8 | 6.5 | 3.4 | 0.3 | 6.5 |
2001 | African Championship for Men | 4 | 8 | 0 | 0 | 11 |
1999 | African Championship for Men | 0 | 0 | 0 | 0 | 0 |
1998 | World Championship for Men | 2 | 8 | 7 | 0 | 2.5 |
1997 | African Championship for Men | 6 | 10.8 | 0 | 0 | 17.5 |
Total Average | - | 7.9 | 2.2 | 0.2 | 9.3 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2006 | EuroCup | CSU Asesoft Ploiesti | 6 | 12.8 | 9.8 | 0 | 13.7 |
1999 | EuroLeague Men | Avtodor | 5 | 12 | 9.2 | 0.8 | 13 |
1997 | EuroLeague Men | Panathinaikos AC | 8 | 2.1 | 3.5 | 0 | 3.6 |
1996 | European Championship for Men's Clubs | CSKA | 18 | 12.8 | 9.2 | 1.4 | 16.1 |
Total Average | - | 10.4 | 8.1 | 0.8 | 12.6 |