National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
4 | 2.5 | 1 | 0.3 | 3.8 | ||
6 | 5.3 | 1.5 | 1.7 | 6.3 | ||
4 | 4.3 | 0.5 | 1 | 4.3 | ||
Total Average | - | 4.2 | 1.1 | 1.1 | 5.0 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 13.6 | 0 | 0 | 13.4 | ||
7 | 12.9 | 0 | 0 | 12 | ||
Total Average | - | 13.3 | 0.0 | 0.0 | 12.7 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
UB Barca | 10 | 7.3 | 2.5 | 3.3 | 5.4 | ||
Universitat FC Barcelona | 14 | 8.7 | 2.2 | 1.9 | 6.4 | ||
Total Average | - | 8.1 | 2.3 | 2.5 | 6.0 | ||