National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
8 | 12.3 | 3.9 | 0.8 | 11.9 | ||
3 | 16 | 3.7 | 0.7 | 17 | ||
6 | 13.7 | 4.5 | 1.5 | 13 | ||
8 | 12.9 | 4.5 | 1.6 | 15 | ||
2 | 6 | 2 | 1 | 3 | ||
8 | 11.6 | 2.8 | 1.1 | 10.3 | ||
9 | 10.8 | 2.8 | 2.2 | 11.4 | ||
9 | 15.1 | 4.1 | 1.2 | 17.7 | ||
9 | 13.3 | 3.4 | 1.7 | 13.4 | ||
9 | 9.9 | 1.9 | 1.2 | 11.2 | ||
7 | 10.3 | 4.1 | 1 | 11.1 | ||
8 | 7 | 1.8 | 1.4 | 7.6 | ||
7 | 2.9 | 2.4 | 0.7 | 3.6 | ||
4 | 12.5 | 2.8 | 0.8 | 12.5 | ||
Total Average | - | 11.1 | 3.2 | 1.3 | 11.6 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
UNICS | 18 | 14.1 | 4.3 | 1.7 | 15.2 | ||
Europe | 1 | 14 | 3 | 1 | 13 | ||
Virtus Buckler Bologna | 19 | 14.7 | 2.8 | 1.1 | 13.6 | ||
BC Zalgiris | 22 | 13.2 | 3.5 | 1.7 | 13.1 | ||
East All-Stars | 1 | 11 | 3 | 3 | 17 | ||
BC Zalgiris | 19 | 14.8 | 4.6 | 1.7 | 14.6 | ||
Atletas | 2 | 20.5 | 6 | 4.5 | 20.5 | ||
Atletas | 4 | 14 | 6.5 | 1.5 | 16 | ||
Atletas | 2 | 15 | 5 | 0.5 | 14.5 | ||
Total Average | - | 14.3 | 4.0 | 1.6 | 14.3 | ||