National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2004 | Olympic Games: Tournament for Women | 6 | 0.8 | 0.8 | 0.2 | 1 | 
| 2001 | European Championship for Women | 7 | 2.9 | 1.9 | 0.6 | 3 | 
| 2000 | European Championship for Women - Semi-Final Round | 6 | 11.2 | 2.8 | 1 | 11.3 | 
| 1999 | European Championship for Women - Qualifying Round | 4 | 12 | 4 | 0.8 | 13.5 | 
| 1997 | European Championship for Women - Qualifying Round | 2 | 5 | 0.5 | 0 | 4.5 | 
| 1995 | European Championship for Women - Qualifying Round | 6 | 12.2 | 4.2 | 1.5 | 16 | 
| Total Average | - | 7.2 | 2.5 | 0.8 | 8.2 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 1994 | European Championship for Junior Women | 7 | 15.9 | 0 | 0 | 15 | 
| 1993 | European Championship for Cadettes | 7 | 7.6 | 0 | 0 | 6.7 | 
| Total Average | - | 11.8 | 0.0 | 0.0 | 10.8 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2002 | Ronchetti Cup | Sporting Flash 9.61 | 8 | 10.3 | 3.9 | 0.9 | 8.5 | 
| 2001 | EuroLeague Women | Sporting Flash 9.61 | 11 | 12 | 3.6 | 0.5 | 9.5 | 
| 2000 | EuroLeague Women | Sporting Flash 9.61 | 14 | 10.5 | 4.4 | 1.4 | 5.9 | 
| 1999 | Ronchetti Cup | Sporting Flash 9.61 | 5 | 4 | 2 | 0.2 | 1.8 | 
| 1997 | Ronchetti Cup | A.C.Faliro | 4 | 12.5 | 4.8 | 0.3 | 9.8 | 
| Total Average | - | 10.3 | 3.8 | 0.8 | 7.2 | ||