National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 1998 | European Championship for Men - Preliminary Round | 6 | 2.2 | 1.3 | 1 | 2.8 | 
| 1997 | European Championship for Men - Qualifying Round | 3 | 5 | 1 | 0 | 3.3 | 
| Total Average | - | 3.1 | 1.2 | 0.7 | 3.0 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 1994 | European Championship for Men '22 and Under' | 6 | 2.8 | 0 | 0 | 2 | 
| 1992 | European Championship for Junior Men | 6 | 12.3 | 0 | 0 | 10 | 
| Total Average | - | 7.6 | 0.0 | 0.0 | 6.0 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 1999 | Saporta Cup | Teamware | 9 | 2.8 | 2.6 | 1.3 | 5.6 | 
| 1998 | EuroCup | Teamware | 14 | 3.9 | 2.4 | 1.3 | 4.9 | 
| 1997 | EuroCup | Teamware | 12 | 2.7 | 2 | 0.9 | 1.3 | 
| Total Average | - | 3.2 | 2.3 | 1.2 | 3.8 | ||