National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2 | 1.5 | 0.5 | 0 | 1 | ||
7 | 0.6 | 1.3 | 0 | 1 | ||
10 | 4.5 | 6.1 | 0.2 | 7.3 | ||
6 | 5.7 | 4.7 | 0.8 | 7.7 | ||
6 | 7.5 | 5.3 | 0.3 | 9.8 | ||
3 | 2.7 | 0 | 0 | 0.3 | ||
9 | 4.4 | 0 | 0 | 3.6 | ||
3 | 5.3 | 0 | 0 | 3.3 | ||
3 | 3.3 | 0 | 0 | 3.3 | ||
Total Average | - | 4.2 | 2.7 | 0.2 | 4.9 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Bnei Herzliya | 6 | 5.3 | 8.8 | 2 | 11.8 | ||
Bnei Herzliya | 12 | 5.8 | 6.3 | 0.3 | 9.9 | ||
Hapoel Philips | 3 | 3 | 5 | 0.3 | 5.3 | ||
Hapoel Philips | 11 | 7.6 | 5.9 | 0.3 | 9.4 | ||
Total Average | - | 6.1 | 6.5 | 0.6 | 9.7 | ||