National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1996 | Olympic Games : Tournament for Men | 6 | 11.2 | 3.2 | 6.3 | 13.3 |
1995 | European Championship for Men | 8 | 22.5 | 4 | 4.8 | 22.4 |
1992 | Olympic Games : Tournament for Men | 8 | 23.4 | 5 | 8.3 | 25.8 |
1992 | European Olympic Qualifying Tournament for Men | 1 | 14 | 0 | 0 | 22 |
1989 | European Championship for Men | 5 | 18 | 0 | 0 | 17.2 |
1988 | Olympic Games : Tournament for Men | 8 | 18.1 | 2 | 2.1 | 15.6 |
1988 | European Olympic Qualifying Tournament for Men | 9 | 14.6 | 0 | 0 | 13.4 |
1987 | European Championship for Men | 7 | 17.9 | 0 | 0 | 16.4 |
Total Average | - | 18.1 | 2.1 | 3.1 | 18.0 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1983 | World Championship for Junior Men | 7 | 5.9 | 0 | 0 | 5.7 |
1982 | European Championship for Junior Men | 3 | 9.7 | 0 | 0 | 8.7 |
Total Average | - | 7.0 | 0.0 | 0.0 | 6.6 |