National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2010  | FIBA World Championship for Men  | 6  | 9.3  | 1  | 1.3  | 7.3  | 
2007  | FIBA Africa Championship for Men  | 6  | 10.5  | 1.5  | 2.7  | 9.5  | 
2006  | World Championship for Men  | 6  | 8.2  | 1.3  | 2.7  | 6.8  | 
2005  | FIBA Africa Championship for Men  | 8  | 9.3  | 3.3  | 2.3  | 9.3  | 
2005  | Stankovic Continental Champions Cup  | 5  | 8.2  | 1.2  | 3  | 6.8  | 
2004  | Olympic Games: Tournament for Men  | 3  | 11  | 3  | 2.7  | 10.7  | 
2004  | FIBA Diamond Ball Tournament for Men  | 3  | 6  | 1  | 2.7  | 1  | 
2002  | World Championship for Men  | 8  | 13.1  | 3.1  | 3.5  | 11.5  | 
2001  | African Championship for Men  | 6  | 15.2  | 0  | 0  | 19.8  | 
2000  | Olympic Games : Tournament for Men  | 6  | 8.5  | 4.3  | 2.8  | 7.5  | 
2000  | FIBA Diamond Ball Tournament for Men  | 2  | 8  | 1  | 3  | 5.5  | 
1999  | African Championship for Men  | 7  | 8.6  | 0  | 0  | 13.4  | 
1997  | African Championship for Men  | 5  | 9  | 0  | 0  | 12.4  | 
Total Average  | -  | 9.9  | 1.7  | 2.0  | 10.0  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
1993  | World Championship for Men '22 and Under'  | 7  | 6.3  | 0  | 0  | 6  | 
1991  | World Championship for Junior Men  | 8  | 8.1  | 0  | 0  | 8  | 
Total Average  | -  | 7.3  | 0.0  | 0.0  | 7.1  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2011  | FIBA Africa Champions Cup for Men  | Clube Desportivo 1° de Agosto  | 8  | 3.8  | 1  | 0.5  | 1.3  | 
2009  | FIBA Africa Champions Cup for Men  | Clube Desportivo 1° de Agosto  | 7  | 10.1  | 2.6  | 2.4  | 10.6  | 
2009  | FIBA Africa Champions Cup for Men - Qualifying Round  | Clube Desportivo 1° de Agosto  | 1  | 18  | 2  | 3  | 23  | 
2008  | FIBA Africa Cup for Men's Clubs  | Clube Desportivo 1° de Agosto  | 8  | 5.5  | 0.1  | 0.4  | 2.1  | 
2007  | FIBA Africa Cup for Men's Clubs  | Clube Desportivo 1° de Agosto  | 10  | 6.6  | 1.3  | 1.9  | 6  | 
2006  | FIBA Africa Cup for Men's Clubs  | Clube Desportivo 1° de Agosto  | 14  | 11.8  | 2.5  | 2.7  | 11.7  | 
2005  | African Cup for Men's Champion Clubs  | Clube Desportivo 1° de Agosto  | 5  | 14  | 2.2  | 2  | 7.8  | 
Total Average  | -  | 8.8  | 1.7  | 1.8  | 7.3  | ||