National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2009 | EuroBasket | 3 | 4 | 8.7 | 0.7 | 9.3 |
2003 | European Championship for Men - Semi-Final Round | 8 | 5.1 | 6 | 1.4 | 8.3 |
2001 | European Championship for Men | 4 | 5.5 | 3.8 | 0.5 | 8.3 |
Total Average | - | 5.0 | 6.0 | 1.0 | 8.5 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1998 | European Championship for Men '22 and Under' | 8 | 9.3 | 5 | 0.5 | 11.1 |
1997 | European Championship for Men '22 and Under' - Qualifying Round | 5 | 19 | 8 | 2.4 | 19.8 |
Total Average | - | 13.0 | 6.2 | 1.2 | 14.4 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2010 | EuroChallenge | Proteas EKA AEL | 6 | 4.7 | 6.7 | 0.8 | 6 |
2001 | Saporta Cup | GS Amaroussi | 16 | 13.6 | 12.6 | 2.3 | 22.4 |
1998 | EuroLeague Men | EB PAU Orthez | 10 | 2.7 | 2.7 | 0.3 | 3.9 |
Total Average | - | 8.5 | 8.4 | 1.4 | 13.5 |