National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 1999 | European Championship for Men - Semi-Final Round | 2 | 10 | 10 | 1 | 17.5 | 
| 1997 | European Championship for Men - Semi-Final Round | 8 | 12.9 | 7.1 | 0.9 | 15.1 | 
| 1995 | European Championship for Men | 6 | 8.2 | 6.2 | 1.7 | 10.2 | 
| 1993 | European Championship for Men | 9 | 11.3 | 0 | 0 | 10.1 | 
| 1987 | European Championship for Men | 8 | 14.5 | 0 | 0 | 12.5 | 
| 1986 | World Championship for Men | 5 | 13.4 | 6.4 | 0 | 0 | 
| 1985 | European Championship for Men | 8 | 6.6 | 0 | 0 | 6 | 
| 1984 | Olympic Games : Tournament for Men | 7 | 9.1 | 3 | 0.6 | 8 | 
| 1984 | European Olympic Qualifying Tournament for Men | 9 | 11 | 0 | 0 | 9.9 | 
| Total Average | - | 10.8 | 2.7 | 0.4 | 9.7 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 1983 | World Championship for Junior Men | 9 | 11.8 | 0 | 0 | 9.4 | 
| 1982 | European Championship for Junior Men | 7 | 13.9 | 0 | 0 | 13 | 
| 1981 | European Championship for Cadets | 7 | 18.4 | 0 | 0 | 16.7 | 
| Total Average | - | 14.4 | 0.0 | 0.0 | 12.7 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 1998 | EuroLeague Men | ALBA | 20 | 8.6 | 4.1 | 0.7 | 8.1 | 
| 1997 | EuroLeague Men | Olympiakos BC | 22 | 6.2 | 3.5 | 0.7 | 7.5 | 
| 1996 | European Championship for Men's Clubs | TSV Bayer 04 | 16 | 7.2 | 4.9 | 0.5 | 8.6 | 
| 1995 | European Championship for Men's Clubs | TSV Bayer 04 | 15 | 9.7 | 5.7 | 1 | 11.7 | 
| 1994 | European Championship for Men's Clubs | TSV Bayer 04 | 16 | 10.8 | 5.9 | 0.9 | 11.5 | 
| 1993 | European Championship for Men's Clubs | TSV Bayer 04 | 14 | 12.9 | 8.5 | 0.9 | 17.2 | 
| 1992 | European Championship for Men's Clubs | TSV Bayer 04 | 14 | 11.6 | 9.6 | 1.1 | 16.9 | 
| Total Average | - | 9.3 | 5.7 | 0.8 | 11.1 | ||