National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2001 | European Championship for Women - Qualifying Round | 4 | 7.8 | 4.3 | 0.5 | 6.8 |
2001 | European Championship for Women - Qualifying Round | 4 | 7.8 | 4.3 | 0.5 | 6.8 |
1999 | European Championship for Women - Qualifying Round | 5 | 6.4 | 3.6 | 1.2 | 5 |
1999 | European Championship for Women - Qualifying Round | 5 | 6.4 | 3.6 | 1.2 | 5 |
1997 | European Championship for Women - Qualifying Round | 5 | 10 | 5.6 | 1 | 10.4 |
1997 | European Championship for Women - Qualifying Round | 5 | 10 | 5.6 | 1 | 10.4 |
1996 | European Championship for Women - Challenge Round | 5 | 9.8 | 3.4 | 0.2 | 7.6 |
1996 | European Championship for Women - Challenge Round | 5 | 9.8 | 3.4 | 0.2 | 7.6 |
1995 | European Championship for Women - Qualifying Round | 7 | 9.1 | 5.7 | 0.7 | 9.3 |
1995 | European Championship for Women - Qualifying Round | 7 | 9.1 | 5.7 | 0.7 | 9.3 |
Total Average | - | 8.7 | 4.6 | 0.7 | 8.0 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
1999 | Ronchetti Cup | Olivais FC Ceres | 2 | 7.5 | 2.5 | 0 | 3.5 |
1999 | Ronchetti Cup | Olivais FC Ceres | 2 | 7.5 | 2.5 | 0 | 3.5 |
Total Average | - | 7.5 | 2.5 | 0.0 | 3.5 |