National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2 | 4.5 | 0.5 | 0.5 | 5 | ||
6 | 8.8 | 5 | 0.8 | 9 | ||
6 | 4.8 | 4 | 0.2 | 5.7 | ||
7 | 10 | 4.4 | 0.7 | 10.1 | ||
6 | 6.5 | 4.8 | 0.7 | 6.2 | ||
9 | 9.3 | 7.2 | 1 | 11.9 | ||
10 | 14.9 | 7.6 | 0.9 | 17.4 | ||
9 | 11.6 | 7.2 | 0.2 | 12.4 | ||
9 | 10.3 | 5.6 | 0.9 | 11.1 | ||
8 | 10 | 6.3 | 0.4 | 12 | ||
Total Average | - | 9.9 | 5.8 | 0.7 | 11.0 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
8 | 13.3 | 0 | 0 | 10.9 | ||
7 | 15.6 | 0 | 0 | 13.1 | ||
7 | 17.7 | 0 | 0 | 14.7 | ||
Total Average | - | 15.4 | 0.0 | 0.0 | 12.8 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Adecco Estudiantes | 12 | 13 | 8.3 | 0.9 | 14.3 | ||
Adecco Estudiantes | 14 | 12.7 | 4.9 | 0.6 | 13.1 | ||
Adecco Estudiantes | 16 | 16.9 | 5.9 | 0.4 | 17.1 | ||
Paris Basket Racing | 16 | 6.5 | 4.1 | 0.8 | 6.8 | ||
UNICAJA | 10 | 10.7 | 6.7 | 0.8 | 12.8 | ||
UNICAJA | 16 | 8.7 | 5.8 | 0.1 | 9.4 | ||
Adecco Estudiantes | 8 | 7.9 | 4.5 | 0 | 8.5 | ||
Adecco Estudiantes | 9 | 6.4 | 2.7 | 0.3 | 7.7 | ||
Total Average | - | 10.6 | 5.4 | 0.5 | 11.4 | ||