National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
4 | 2.8 | 0 | 0 | 2.3 | ||
4 | 11.3 | 0 | 0 | 11.3 | ||
7 | 6.7 | 0 | 0 | 6.6 | ||
4 | 5 | 0 | 0 | 5 | ||
Total Average | - | 6.5 | 0.0 | 0.0 | 6.3 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 6.7 | 0 | 0 | 6.4 | ||
7 | 13.9 | 0 | 0 | 12.9 | ||
Total Average | - | 10.3 | 0.0 | 0.0 | 9.7 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Benetton | 14 | 8.9 | 2 | 2.3 | 9.8 | ||
Benetton | 12 | 12.1 | 1.6 | 1.8 | 10.7 | ||
Benetton | 18 | 11 | 2 | 1.1 | 7.1 | ||
Benetton | 7 | 20.4 | 4 | 3.1 | 19 | ||
Total Average | - | 12.0 | 2.2 | 1.9 | 10.3 | ||