National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
3 | 11.7 | 7.7 | 1.3 | 12.7 | ||
8 | 15.5 | 7.8 | 3.8 | 18.5 | ||
1 | 21 | 0 | 0 | 33 | ||
8 | 15.9 | 0 | 0 | 13.9 | ||
4 | 17.3 | 0 | 0 | 14.8 | ||
8 | 10.6 | 4.1 | 2.5 | 13.6 | ||
9 | 12.1 | 0 | 0 | 10.1 | ||
8 | 12.3 | 0 | 0 | 10.4 | ||
10 | 11.1 | 5.6 | 0.5 | 0 | ||
8 | 7.5 | 0 | 0 | 7.3 | ||
Total Average | - | 12.5 | 2.6 | 0.9 | 10.9 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
10 | 6.1 | 0 | 0 | 5.4 | ||
Total Average | - | 6.1 | 0.0 | 0.0 | 5.4 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Olympiakos BC | 18 | 12.3 | 6.5 | 2 | 15.1 | ||
Panathinaikos AC | 21 | 18.2 | 8.1 | 2.2 | 20.7 | ||
Total Average | - | 15.5 | 7.4 | 2.1 | 18.1 | ||